Mail Us
liuyuxin@dastecher.com
We will contact you promptly
liuyuxin@dastecher.com
+86-15688582393
| combined automatic gluing machine | ||
| Technical Parameters | ||
| Processing Material | Neodymium magnet | |
| Overall Dimensions | Dimensions: 2500mm (L) × 1700mm (W) × 1800mm (H). (Short version available upon request to fit site layout.) | |
| Weight | 600kg | |
| Equipment Power Interface | Power SupplyAC220V、50Hz,2Kw | |
| Equipment Air Source Interface | 0.5~0.7MPa | |
| Operating Temperature Range | 5-40℃ | |
| Positioning Method | Mechanical Positioning | |
| Adhesive Material Shape | Block | |
| Equipment Accuracy | 0.03mm | |
| Production Cycle / Takt Time | 3±0.5seconds | |
| Equipment Type | Dual-station parallel automatic material bonding | |
| Loading and Unloading Process | Parts are loaded on the buffer platform and unloaded manually from the built-in buffer area | |
| Parameter information of adhesive workpieces and marble slabs | |||
| Category | Specifications | Compatibility range | Remarks |
| Workpiece and operation parameters | Material length L | 25-75mm | Direction perpendicular to marble veins |
| Material width W | 12-70mm | Direction parallel to marble veins | |
| Material thickness H | 1.5-45mm | Size can be customized | |
| Material ratio H/W | ≤1.5 | Ratio of thickness to width | |
| Maximum weight | 1.2Kg | / | |
| Working height | 130mm | Customizable | |
The 3D coordinate positioning system and the dispensing axis operate independently, eliminating multi-axis accumulated errors and controlling the equipment’s repetitive positioning accuracy to 0.1 mm. It features high dispensing efficiency: two workstations run independently to enable simultaneous dispensing, increasing the speed by 30% compared with manual dispensing. Equipped with a self-developed visual algorithm for the dispensing machine, it achieves automatic line alignment, fast model switching and minimal accumulated errors. It breaks the traditional manual dispensing mode and realizes automated dispensing operations, driving dual improvements in production efficiency and product quality.