Mail Us
liuyuxin@dastecher.com
We will contact you promptly
liuyuxin@dastecher.com
+86-15688582393
The equipment is mainly composed of a visual appearance inspection module, a self-developed algorithm controller and other components. Driven by a 6-axis articulated robot, the visual module scans and captures images of all surface areas of the brake disc, and then the independently developed visual inspection software is used to detect multi-dimensional appearance defects.
| Brake disc visual inspection machine | |
| Technical Parameters | |
| Brand | Dash Vision Intelligence |
| Inspection Software | Independently developed visual inspection system |
| Optical System | High‑resolution industrial cameras, industrial lenses, and vision lighting |
| Vision Algorithm | AI algorithms |
| Inspection Dimensions | Standard model: Maximum outer diameter 240–380 mm, workpiece height 30–120 mm (other size ranges available upon customization) |
| Inspection Cycle | Inspection time: Approximately 50 seconds (varies based on product structure; does not include loading/unloading time) |
| Defects Detected | Detected defects: Blisters, shrinkage porosity, misrun, unturned areas, chatter marks, scratches, unground areas, air duct deviation, unclear markings, etc. |
| Power Supply Voltage | 220V/50HZ |
| Rated Power | 4KW |
| Air Pressure | 0.6Mpa |
| Equipment Weight | 约600KG |
| Equipment Dimensions | 1500*800*1800mm |
| Operating Temperature | 0-45C |
The equipment is mainly composed of a visual appearance inspection module and a self-developed algorithm controller, among other components. A 6-axis articulated robot drives the visual module to scan and capture images of all surface areas of the brake disc, after which the independently developed visual inspection software is used to detect multi-dimensional appearance defects.